Vior Medical

Medical Sterilization Packing

Self Sealing Flat Pouch
Size Box Ctn Carton G/N (kg)
57×100 200 14400 27.6×37×30 13.5/12.5
90×230 200 4000 27.3×38.2×30 14.2/13.2
135×255 200 3000 29.8×40.4×30 17/16
190×330 200 2000 37.3×39.6×30 19.7/18.7
250×370 200 1000 26.3×41.3×30 15/14
Heat-Sealing Flat Pouch
Size Box Ctn Carton G/N
57×130 200 14400 27.6×37×30 15.8/14.8
90×230 200 4800 38.2×23×30 16/15
135×255 200 3600 26.8×42.4×30 18.1/17.1
190×330 200 2400 34.3×29.6×30 21.5/20.5
250×370 200 1200 38.3×26.3×30 16.4/15.4
Heat-Sealing Gusseted Pouch
Size Box Ctn Carton G/N
75+25×300 100 3000 31.3×40×30 12.1/11.2
100+50×300 100 2400 31.3×42.2×30 12.8/11.8
150+50×400 100 1200 41.3×31.6×30 12.8/11.8
200+55×400 100 600 21.3×41.3×30 9.25/8.25
250+50×400 100 600 26.3×46.3×30 12.5/11.15
Heat-Sealing Flat Reel
Size Box Ctn Carton G/N
55mm×200m 1 6 22.5×42×23 10.58/9.58
75mm×200m 1 5 22.5×46×23 11.75/10.75
100mm×200m 1 4 22.5×47×23 10/9
150mm×200m 1 2 22.5×34×23 9.8/8.8
200mm×200m non-box 1 26.3×45×22 12.4/11.4
Autoclave Indicator Tape

Commodity: Autoclave steam tapes.
Adhesive: Acrylic pressure sensitive adhesive
Backing Material: Good quality creped paper
Specification: Size length and width are as customer request
Color Range: Light yellow to black after sterilized
Size: 12.5mmx50m, 19mmx50m, 25mmx50m, etc.

Sterilization Indicator Tape For EO

Material: texture paper + EO indicators
Size: 19mm×50m, 25mm×50m
Color Range: orange to green after sterilized
Package: 1roll/PE bag

Bowie & Dick Test Pack

Material: paper card
Color Change: blue to blcak
Size: 115mm×125mm
Package: 100pcs/ctn
Carton Size: 42×27×25cm